The most frustrating thing about the latest Census report is that it lumps together car commutes and transit commutes. Many people (for example, the Consumerist, the the Asbury Park Press, and the Los Angeles Times) recognize that an hour on transit is easier to deal with than an hour behind the wheel, but nobody seems to have bothered to separate them out. Until me.
Here are the ten cities with the longest commutes, lumping together all modes like the L.A. Times and Marketwatch did, following the example of the Census Bureau themselves (PDF). I've put in the overall Mean travel time, but I've also included a column for "Drive time" that includes only car, truck and van trips, and a column for "Transit time" that includes only transit trips. The extra time that transit users spend is labeled as the "transit time cost":
Metro Area | Mean travel time | Drive time | Transit time | Transit time cost |
---|---|---|---|---|
New York-Northern New Jersey-Long Island, NY-NJ-PA | 33 | 29 | 50 | 21 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 32 | 32 | 47 | 15 |
Poughkeepsie-Newburgh-Middletown, NY | 30 | 30 | 81 | 51 |
San Juan-Caguas-Guaynabo, PR | 30 | 31 | 52 | 21 |
Riverside-San Bernardino-Ontario, CA | 29 | 30 | 60 | 30 |
Chicago-Joliet-Naperville, IL-IN-WI | 29 | 29 | 49 | 20 |
Baltimore-Towson, MD | 29 | 29 | 55 | 26 |
Atlanta-Sandy Springs-Marietta, GA | 29 | 30 | 52 | 22 |
Yuba City, CA | 28 | 29 | 85 | 56 |
Bremerton-Silverdale, WA | 28 | 26 | 67 | 41 |
You'll notice that with their large transit mode share, the average 50-minute transit time brings up the average New York City commute four minutes, and the 67-minute transit time from Bremerton-Silverdale brings their commute time up two minutes. But the small number of transit commuters in San Juan, Riverside and Atlanta actually bring the overall travel time down by a minute each. If we just look at drive time, we get a different picture:
Geography | Mean Travel Time | Drive time | Transit time | Transit penalty |
---|---|---|---|---|
Washington-Arlington-Alexandria, DC-VA-MD-WV | 32 | 32 | 47 | 15 |
San Juan-Caguas-Guaynabo, PR | 30 | 31 | 52 | 21 |
Poughkeepsie-Newburgh-Middletown, NY | 30 | 30 | 81 | 51 |
Riverside-San Bernardino-Ontario, CA | 29 | 30 | 60 | 30 |
Atlanta-Sandy Springs-Marietta, GA | 29 | 30 | 52 | 22 |
Yuba City, CA | 28 | 29 | 85 | 56 |
Baltimore-Towson, MD | 29 | 29 | 55 | 26 |
Chicago-Joliet-Naperville, IL-IN-WI | 29 | 29 | 49 | 20 |
New York-Northern New Jersey-Long Island, NY-NJ-PA | 33 | 29 | 50 | 21 |
Vallejo-Fairfield, CA | 28 | 28 | 69 | 41 |
This puts DC first, and New York City ninth, in drive time. Baltimore, Atlanta and Yuba City are all ahead of Chicago. Bremerton-Silverdale has slipped to 27th place, and tenth place is now taken by Vallejo-Fairfield, California, formerly eleventh.
In the past, this "longest commute" story has been used to drum up sympathy for drivers stuck in traffic and glorify small towns. Well, not in New York. Here in New York, we're in the top ten for drive time, but we're not number one. We're behind DC, San Juan, Atlanta and Chicago, as well as the crazy exurban drivers in Poughkeepsie, Riverside and Yuba City.
I'll talk about transit times later.