The Chattanooga inclines lead the pack again, with 194.3. Pittsburgh's inclines are way down, at only 80.1%. Port Imperial (140.1) and BillyBey (105.1) also did very well. The University of Georgia is listed, but they don't charge fares, so the revenue must come from the college and doesn't really count as "farebox" revenue.
New York City Transit is at 71.7% this year, and BART is just under at 71.6%. Now for the buses:
Name | Fare Revenues per Total Operating Expense (Recovery Ratio) | Lincoln Tunnel XBL |
---|---|---|
Trans-Bridge Lines, Inc. | 132.3 | Yes |
Orange-Newark-Elizabeth, Inc. (Coach USA) | 114.9 | |
Trans-Hudson Express | 111 | Yes |
Olympia Trails Bus Company, Inc. (Coach USA) | 105.4 | Yes |
New Jersey Transit Corporation-45(NJTC-45) | 105.3 | Yes |
Community Transit, Inc. (Community Transit) | 101.1 | Yes |
Martz Group, National Coach Works of Virginia (NCW) | 91.5 | Yes |
Suburban Transit Corporation (Coach USA) | 89.1 | Yes |
Academy Lines, Inc. | 85.9 | Yes |
Monroe Bus Corporation | 83.3 | Yes |
Rockland Coaches, Inc. | 79.9 | Yes |
Hudson Transit Lines, Inc. (Short Line) | 79.3 | Yes |
Lakeland Bus Lines, Inc. | 78.5 | Yes |
DeCamp Bus Lines | 77.5 | Yes |
Monsey New Square Trails Corporation | 77 | Yes |
Adirondack Transit Lines, Inc. (Adirondack Trailways) | 76.7 | Yes |
Bonanza is gone from the list, probably because it's been folded into Peter Pan, which does not report its figures to the NTD. Nothing really new this year, just the same sixteen companies, half of them owned by Stagecoach, most of them using the Lincoln Tunnel XBL.
No comments:
Post a Comment