CSA Name | Drove Alone Median Earnings | Public Transportation Median Earnings | Public Transportation Earnings Margin of Error | Transit / Drove earnings ratio | Transit - drove / error |
Idaho Falls-Blackfoot, ID | $25,081 | $60,962 | $8,043 | 2.431 | 4.461 |
Chicago-Naperville-Michigan City, IL-IN-WI | $37,166 | $37,647 | $1,824 | 1.013 | 0.264 |
Ponce-Yauco-Coamo, PR | $16,026 | $15,437 | $5,864 | 0.963 | 0.100 |
Boston-Worcester-Manchester, MA-RI-NH | $41,704 | $40,073 | $1,491 | 0.961 | 1.094 |
Seattle-Tacoma-Olympia, WA | $40,914 | $38,754 | $3,092 | 0.947 | 0.699 |
San Jose-San Francisco-Oakland, CA | $46,062 | $41,737 | $1,274 | 0.906 | 3.395 |
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV | $48,826 | $42,261 | $1,627 | 0.866 | 4.035 |
Youngstown-Warren-East Liverpool, OH-PA | $27,387 | $23,678 | $10,153 | 0.865 | 0.365 |
Portland-Lewiston-South Portland, ME | $34,105 | $28,426 | $12,340 | 0.833 | 0.460 |
New York-Newark-Bridgeport, NY-NJ-CT-PA | $44,837 | $37,305 | $359 | 0.832 | 20.981 |
There's Idaho Falls at the top again, and the Chicago CSA (which combines the Chicago MSA with Kankakee and Michigan City) coming in second. I still haven't figured out what's going on with Ponce. Then come the other big cities: Boston, San Francisco and Washington. New York as a whole (combining Torrington, Kingston, Poughkeepsie, Trenton and Bridgeport with the New York City, Nassau-Suffolk, New Haven, Newark and New Brunswick MSAs) drops to number 10 on the list. Some big US metro areas are missing from the top ten: Philadelphia has dropped to #19 and Houston is at #26. Los Angeles, Dallas and Atlanta are replaced by Seattle, Portland and Youngstown. Yes, in Youngstown, that infamously shrinking city with its nice clockface transit service and a frequency-based map (PDF), transit riders only make a few thousand dollars less than drivers. To be honest, I don't know what's going on there.
CSA Name | Total workforce | Public Transportation commuters | Commute Mode Share | Mean Drive Time | Mean Transit Time | Transit / Drive time ratio |
Idaho Falls-Blackfoot, ID | 76,440 | 1,923 | 2.52% | 18.28 | 67.97 | 3.72 |
Chicago-Naperville-Michigan City, IL-IN-WI | 4,382,704 | 480,195 | 10.96% | 28.53 | 48.61 | 1.70 |
Ponce-Yauco-Coamo, PR | 116,208 | 1,165 | 1.00% | 24.31 | 33.42 | 1.37 |
Boston-Worcester-Manchester, MA-RI-NH | 3,677,685 | 295,190 | 8.03% | 26.26 | 46.17 | 1.76 |
Seattle-Tacoma-Olympia, WA | 1,994,521 | 148,296 | 7.44% | 25.26 | 45.68 | 1.81 |
San Jose-San Francisco-Oakland, CA | 3,458,438 | 336,701 | 9.74% | 25.16 | 44.90 | 1.78 |
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV | 4,375,136 | 489,705 | 11.19% | 30.68 | 48.33 | 1.58 |
Youngstown-Warren-East Liverpool, OH-PA | 269,700 | 1,258 | 0.47% | #N/A | #N/A | #N/A |
Portland-Lewiston-South Portland, ME | 309,597 | 2,168 | 0.70% | #N/A | #N/A | #N/A |
New York-Newark-Bridgeport, NY-NJ-CT-PA | 10,076,478 | 2,721,372 | 27.01% | 27.74 | 50.35 | 1.82 |
In all these cities, the travel time ratio is pretty similar: except for Idaho Falls and Ponce it's between 1.55 and 1.81. Seattle, San Francisco and New York have ferries. Boston and DC, in addition to the above three, have commuter rail. The mode share doesn't seem to affect either the earnings ratio or the time ratio.
The main thing I take away from this list is how close together these CSAs are, with the exception of Idaho Falls, and how low the earnings ratios are. That suggests that in an entire metropolis there are going to be pockets with a high percentage of poor transit riders lorded over by a small elite of drivers, and those will typically balance out the Torringtons and Bremertons of the area. But that doesn't mean that there's no inequality. Here's the bottom ten CSAs:
CSA Name | Drove Alone Median Earnings | Transit Median Earnings | Transit Earnings Margin of Error | Transit / Drove earnings ratio | Transit - drove / error |
---|---|---|---|---|---|
Detroit-Warren-Flint, MI | $36,068 | $14,263 | $2562 | 0.395 | 8.511 |
Greensboro--Winston-Salem--High Point, NC | $30,399 | $11,535 | $3442 | 0.379 | 5.481 |
Syracuse-Auburn, NY | $35,282 | $13,371 | $8419 | 0.379 | 2.603 |
Lexington-Fayette--Frankfort--Richmond, KY | $31,604 | $11,688 | $10159 | 0.370 | 1.96 |
Little Rock-North Little Rock-Pine Bluff, AR | $32,025 | $11,263 | $13157 | 0.352 | 1.578 |
Birmingham-Hoover-Cullman, AL | $32,383 | $11,222 | $4740 | 0.347 | 4.464 |
Peoria-Canton, IL | $35,221 | $12,168 | $3378 | 0.345 | 6.824 |
Lafayette-Frankfort, IN | $28,684 | $9249 | $3345 | 0.322 | 5.81 |
Grand Rapids-Muskegon-Holland, MI | $30,796 | $9634 | $2862 | 0.313 | 7.394 |
Lansing-East Lansing-Owosso, MI | $32,601 | $7685 | $3349 | 0.236 | 7.44 |
Here we've got five Midwestern rust belt cities, four mountain Southern cities, and Syracuse. Drivers make three to four times what transit riders make. This is the more typical pattern that everyone expects.
CSA Name | Workforce | Public Transit | Commute Mode Share | Mean Drive Time | Mean Transit Time | Transit / Drive time ratio |
---|---|---|---|---|---|---|
Detroit-Warren-Flint, MI | 2,112,805 | 35,287 | 1.67% | 25.6 | 44.8 | 1.75 |
Greensboro--Winston-Salem--High Point, NC | 69,3108 | 5813 | 0.84% | #N/A | #N/A | #N/A |
Syracuse-Auburn, NY | 332,909 | 4720 | 1.42% | #N/A | #N/A | #N/A |
Lexington-Fayette--Frankfort--Richmond, KY | 319,221 | 2166 | 0.68% | #N/A | #N/A | #N/A |
Little Rock-North Little Rock-Pine Bluff, AR | 392,477 | 2159 | 0.55% | #N/A | #N/A | #N/A |
Birmingham-Hoover-Cullman, AL | 513,750 | 2681 | 0.52% | 25.3 | 43.9 | 1.74 |
Peoria-Canton, IL | 182,534 | 1146 | 0.63% | 20.7 | 36.2 | 1.75 |
Lafayette-Frankfort, IN | 108,591 | 3012 | 2.77% | #N/A | #N/A | #N/A |
Grand Rapids-Muskegon-Holland, MI | 574,558 | 6340 | 1.1% | 21.4 | 35.2 | 1.65 |
Lansing-East Lansing-Owosso, MI | 237,870 | 4866 | 2.05% | 22 | 30.7 | 1.4 |
None of these cities have rapid transit. Detroit has the People Mover and Little Rock has a heritage streetcar, but those don't actually go from homes to jobs. Syracuse used to have Ontrack, but that was shut down in 2007; ridership had been declining because it didn't go from homes to jobs.
I still can't figure out why there's so much inequality in Detroit, Syracuse, Lafayette and Lansing, but not in Youngstown. Maybe people driving to New Castle to get the bus to Pittsburgh? But in the 2005-2009 ACS, the mean drive time is 22 minutes and the mean transit time is 32 minutes. If anyone has an explanation, please tell me.
No comments:
Post a Comment